Loading Dock Leveler Springs
If you’re looking for a replacement loading dock leveler spring for your loading dock, you’ve come to the right place! Main extension springs are the centerpiece of Mechanical Dock Levelers, but you also need snubber springs and lip extension springs for Air Powered and Hydraulic Dock Levelers. The most common way to repair dock leveler equipment to to replace a spring.
Loading Dock Leveler Springs | All Makes & Models
Image | Brand | Part Number | Length | Dia | Wire Size |
Coils | Type | Note | Price | Add to Cart |
---|---|---|---|---|---|---|---|---|---|---|
Rite-Hite | 52100 | 23 1/2" | 3" | .435" | 41 | Extensión | Este es, con mucho, nuestro resorte más vendido. | $ 3,137.00 | ||
Rite-Hite | 52105 | 8 1/8" | 2 5/8" | .389" | 10 | Extensión | Resorte de cable de amortiguación | $ 754.00 | ||
Serco | 333-054 | 25" | 4" | .634" | 30 | Extensión | Resorte principal WL | $ 7,617.00 | ||
Serco | 333-029 | 8 1/8" | 2 3/4" | .389" | 10 | Extensión | Resorte elevador de labios | $ 835.00 | ||
Rite-Hite | 52111 | 5" | 3/8" | .048" | 70 | Extensión | $ 147.00 | |||
Kelley | 709-437 | 15" | 1" | N/A | N/A | Gas | Igual que 200-02396 y 13-0118 | $ 2,689.00 | ||
Rite-Hite | 52200 | 3 1/2" | 1 1/2" | .075" | 4 | Torsión | Es posible que también necesite la barra de trinquete 5015 y el trinquete 5014 si compra esta pieza. | $ 282.00 | ||
DLM | DOTH2582 | 15 1/2" | 1" | NO. | NO. | Gas | Amortiguador de gas (resorte) (OTH2582) | $ 8,798.00 | ||
McGuire | 113-61 | 19 1/2" | 3 1/4" | .393" | 36 | Extensión | Mostrado en el manual como 113-061 | $ 2,933.00 | ||
McGuire | 113-058 | 8" | 2 3/8" | .333" | 12 | Extensión | Amortiguador estándar | $ 754.00 | ||
Blue Giant | 113-143 | 100" | Plano | Resorte de bobina plana de 100 "lg para holdown de Blue Giant (Holdown estilo caja) | $ 1,813.00 | |||||
Serco | 333-043 | 12 5/8" | 3 1/4" | .310" | 23 | Extensión | labio medio de 16 o 18'' | $ 1,039.00 | ||
Pioneer | A19 | 8" | 2 3/8" | 10 | Extension | Resortes amortiguador | $ 815.00 | |||
Kelley | 030-114 | 2 1/2" | 1 2/3" | .070" | 2 | Torsión | Movimiento perdido | $ 143.00 | ||
Rite-Hite | 52106 | 13 1/4" | 3/4" | .085" | 130 | Extensión | $ 510.00 | |||
Pentalift | 302-0390 | 21 1/2" | 3 3/8" | .440" | 38 | Extensión | Resorte principal Pentalift | $ 4,236.00 | ||
Kelley | 030-116 | 2 1/2" | 1/3" | .068" | 18 | Torsión | Holdown Pawl | $ 159.00 | ||
Kelley | 030-142 | 5" | 1 5/8" | .073" | 6 | Torsion | Manejar el resorte de retorno | $ 176.00 | ||
McGuire | 113-55 | 23 3/8" | 3 1/8" | .386" | 46 | Extension | Resorte principal (púrpura) | $ 3,259.00 | ||
Blue Giant | 223-0004 | 23" | 3 1/2" | .472" | 39 | Extensión | Elevación principal | $ 3,300.00 | ||
Serco | SMF5035 | 7 3/8" | 2 3/4" | .450" | 9 | Extension | Kit de cadena de amortiguadores de 8', tope de cadena, grilletes y resorte de extensión | $ 2,689.00 | ||
Kelley Atlantic | 32-19841 | 16" | 1" | N/A | N/A | Gas | Resorte a gas con horquilla | $ 3,503.00 | ||
Rite-Hite | 52120 | 25" | 3 1/4" | .475" | 42 | Extensión | $ 3,951.00 | |||
DLM | DOTH2570 | 20 1/2" | 3 1/2" | .406" | 38 | Extension | igual que OTH2570 | $ 3,666.00 | ||
Pioneer | A20 | 16 1/4" | 1/2" | .067" | 228 | Extensión | Resorte de cierre de labios | $ 520.00 | ||
Kelley | 709-472 | 22" | 1 1/4" | NO. | NO. | Gas | Resorte de gas con extremos de perno de bola | $ 6,151.00 | ||
Kelley Atlantic | 060-045B | 26 3/4" | 3 1/8" | .500" | 44 | Extensión | Resorte principal, (rediseñado) Diámetro y alambre más grande que el OEM | $ 3,748.00 | ||
Rite-Hite | 52101 | 23 1/2" | 3" | .410" | 44 | Extension | $ 3,137.00 | |||
Blue Giant | 017-034 | 10 1/4" | 1 5/8" | .215" | 32 | Extension | $ 846.00 | |||
DLM | DOTH2576 | 24" | 3 7/8" | .500" | 37 | Extension | Resorte principal para niveladora de 8' igual que OTH2576 | $ 3,218.00 | ||
Kelley | 101-091 | 1 1/2" | 1 3/8" | .093" | 5 | Torsión | $ 265.00 | |||
Poweramp | 0941-0002 | 22 3/8" | 3 1/4" | .469" | 37 | Extension | Muelle principal | $ 4,033.00 | ||
Pioneer | A7 | 34 1/4" | 3 1/8" | .468" | 62 | Extension | Resorte principal | $ 4,196.00 | ||
Kelley Atlantic | 060-050 | 27 1/2" | 3" | .406" | 53 | Extension | Resorte principal | $ 2,729.00 | ||
Rite-Hite | 52129 | 11" | 1 7/8" | .186" | 50 | Extensión | con extremos cónicos | $ 998.00 | ||
Kelley | 030-193 | 7 7/8" | 2 3/4" | .333" | 12 | Extensión | Levantamiento de lip | $ 550.00 | ||
DLM | DOTH2555 | 8 1/8" | 2 3/4" | .389" | 10 | Extension | Resorte amortiguador (OTH2555) | $ 754.00 | ||
Serco | 333-044 | 14 3/4" | 3 7/8" | .380 | 21 | Extensión | $ 1,854.00 | |||
Blue Giant | 793-971 | 24" | 3 3/8" | .373" | 38 | Extension | $ 2,892.00 | |||
Serco | 333-045 | 3 7/8" | 7/8" | 21 | Extensión | Resorte de retorno de la barra de cierre | $ 396.00 | |||
Rite-Hite | 52108 | 18 1/2" | 3 5/8" | .369" | 36 | Extension | $ 2,241.00 | |||
McGuire | 702670 | 7 7/8" | 2 3/8" | .333" | 11 | Extension | Resorte amortiguador | $ 713.00 | ||
Rite-Hite | 52047 | 5" | 1/2" | .061" | 72 | Extension | $ 581.00 | |||
Pioneer | 111A | 15" | 2 7/8" | .465" | 23 | Torsion | $ 5,092.00 | |||
Blue Giant | 111-929 | 10 3/4" | 2" | .473" | 15 | Compression | $ 1,487.00 | |||
Blue Giant | 200-02414C | 26" | 3 1/8" | .468 | 45 | Extension | $ 6,273.00 | |||
Kelley | 030-026 | 22 3/8" | 3" | .438" | 41 | Extension | $ 3,055.00 | |||
Serco | 333-028 | 11 3/4" | 2 5/8" | .250" | 32 | Extension | Resorte | $ 1,385.00 | ||
Kelley | KMF4169 | 19" | 1" | N/A | N/A | Gas | Resorte de gas | $ 2,811.00 | ||
Kelley | 054-058 | 18" | 1" | N/A | N/A | Gas | El conjunto del resorte de gas utiliza 030-238 | $ 5,092.00 | ||
Nordock | 13-0006 | 26 3/8" | 3 1/8" | .512" | 43 | Extension | Resorte principal, Heavy Duty | $ 3,748.00 | ||
Serco | 333-049 | 24" | 3 1/8" | .464" | 39 | Extension | Resorte principal WL | $ 5,336.00 | ||
Rite-Hite | 52109 | 21 5/8" | 3 1/2" | .386" | 42 | Extension | $ 3,666.00 | |||
Blue Giant | 203-0019 | 18" | 2 3/8" | .313" | 41 | Extension | Flotador | $ 2,078.00 | ||
Rite-Hite | 120048 | 13 1/2" | 2 3/8" | .328" | 21 | Compression | Resorte principal | $ 3,748.00 | ||
Nordock | 42-0621 | 17 1/2" | 1" | N/A | N/A | Gas | Conjunto de resorte de gas principal de 17-1/2" de longitud | $ 5,580.00 | ||
Serco | 333-050 | 24 3/4" | 4 1/4" | .629" | 30 | Extension | Resorte | $ 7,617.00 | ||
Blue Giant | 017-062 | 8" | 1 5/8" | .250" | 24 | Extension | Add-A-Dock | $ 571.00 | ||
Pentalift | 302-0951 | 7 1/2" | 2 3/4" | .390" | 9 | Extension | Resorte de la cadena del labio | $ 754.00 | ||
McGuire | MMF3027 | 2 1/2" | 7/8" | .093" | 9 | Extension | Holdown | $ 343.00 | ||
Ellis | 15-006 | 22 1/2" | 3 1/2" | .405" | 42 | Extensión | Resorte principal | $ 2,607.00 | ||
Serco | 333-042 | 3 5/8" | 1/2" | .061" | 45 | Extension | Resorte (barra de cierre) | $ 428.00 | ||
Kelley | 101-079 | 3 1/2" | 1 1/4" | .177" | 18 | Torsion | Resorte | $ 652.00 | ||
Rite-Hite | 120461 | 4 3/4" | 1 1/8" | .069" | 6 | Torsion | $ 581.00 | |||
DLM | DOTH2578 | 23 1/4" | 4 3/4" | .594" | 30 | Extension | Resorte principal (OTH2578) | $ 5,906.00 | ||
Kelley | 030-194 | 5 1/8" | 5/8" | .149" | 10 | Extension | $ 225.00 | |||
Serco | 333-055 | 4 7/8" | 3/4" | .084" | 41 | Extension | Pata de seguridad | $ 294.00 | ||
Blue Giant | 017-012 | 4" | 1" | .119" | 20 | Extension | para Lip Assist | $ 459.00 | ||
Kelley | 101-088 | 4" | 4" | .085" | 23 | Extension | $ 632.00 | |||
Serco | 333-047 | 2" | 7/8" | .081" | 7 | Compression | (LS 4) | $ 339.00 | ||
DLM | DOTH6465 | 18" | 1" | N/A | N/A | Gas | Resorte de gas DKIT (OTH6465) | $ 9,653.00 | ||
Kelley Atlantic | 060-018 | 16 1/2" | 1" | N/A | N/A | Gas | Resorte a gas con horquilla | $ 3,503.00 | ||
Kelley | 101-086 | 2 1/2" | 1/2" | .073" | 16 | Torsion | Trinquete de sujeción | $ 176.00 | ||
Rite-Hite | 52003 | 43 3/4" | 1 1/2" | .280" | 110 | Compression | Ayuda para los labios | $ 1,345.00 | ||
Kelley | 030-043 | 27 1/4" | 1 3/4" | .217" | 68 | Compression | Resorte de asistencia lip | $ 927.00 | ||
Rite-Hite | 52011 | 21 5/8" | 1 1/2" | .232" | 47 | Compression | $ 1,793.00 | |||
McGuire | 113-037 | 18" | 3 3/8" | .395" | 35 | Torsion | $ 2,974.00 | |||
Blue Giant | 203-5011 | 16 7/8" | 2 1/2" | .350" | 39 | Extension | Conjunto de resortes del flotador | $ 1,548.00 | ||
Rite-Hite | 52113 | 13 1/4" | 3/4" | .085" | 130 | Extension | $ 510.00 | |||
Serco | 333-040 | 12 5/8" | 3 1/4" | .310" | 23 | Extension | SUSTITUIDO POR 333-043 | $ 1,039.00 | ||
Kelley Atlantic | 13-0294 | 8 3/8" | 1/2" | .047" | 90 | Extension | Resorte de retorno de la pata de muelle inferior | $ 754.00 | ||
Rite-Hite | 52117 | 11" | 1 1/4" | .120" | 74 | Extension | Resorte de refuerzo | $ 1,019.00 | ||
Pioneer | A24 | 7 1/2" | 1/2" | .047" | 140 | Extension | Resorte de la palanca de desbloqueo con chavetas | $ 459.00 | ||
Blue Giant | 017-061 | 6 1/8" | 5 3/8" | .360" | 11 | Extension | para EOD | $ 2,363.00 | ||
Rite-Hite | 52103 | 5 1/2" | 1 5/8" | .171" | 20 | Extension | Resorte de asistencia de leva | $ 581.00 | ||
DLM | DOTH2559 | 5 1/8" | 5/8" | .069" | 58 | Extensión | igual que OTH2559 | $ 216.00 | ||
Kelley | 101-077 | 4 3/4" | 1 1/4" | .149" | 16 | Extension | $ 418.00 | |||
Copperloy | 5881A01 | 4" | 1" | .085" | 23 | Extension | para EOD | $ 632.00 | ||
Kelley | 700-135 | 2 3/8" | 1/2" | .055" | 25 | Extension | $ 216.00 | |||
Kelley | 054-062 | 12" | 1" | N/A | N/A | Gas | Conjunto de resortes de gas | $ 5,092.00 | ||
Kelley | 101-080 | 6" | 1 1/2" | .147" | 6 | Torsion | Resorte de palanca (varillas de 8' y 10') | $ 343.00 | ||
Kelley Atlantic | 060-010 | 27" | 1 3/8" | .123" | 68 | Compression | Muelle de asistencia labial | $ 1,507.00 | ||
Blue Giant | 017-077 | 13" | 3" | 33 | Extension | Asistencia lip | $ 1,345.00 | |||
Kelley | 705-624 | 36 1/2" | 3 1/2" | .506" | 62 | Extension | $ 5,255.00 | |||
DLM | DOTH2550 | 29 7/8" | 1 1/2" | .260" | 73 | Compression | Resorte de compresión (OTH2550) | $ 1,691.00 | ||
Kelley | 030-041 | 29 1/2" | 3 1/4" | .437" | 52 | Extension | Resorte de elevación | $ 3,137.00 | ||
Kelley | 030-081 | 26 5/8" | 3" | .405" | 53 | Extension | $ 3,340.00 | |||
Pentalift | 302-0567 | 15 1/2" | 2" | .252" | 49 | Extension | Resorte de asistencia labial | $ 2,118.00 | ||
Rite-Hite | 52046 | 10 7/8" | 1 1/4" | .166" | 60 | Extension | Resorte de cable amortiguador | $ 1,609.00 | ||
Blue Giant | 108-042 | 8 1/2" | 1 5/8" | .215" | 23 | Extension | para Add-a-Dock | $ 571.00 | ||
Rite-Hite | 52128 | 8" | 2 3/8" | .332" | 12 | Extension | Resorte de desviación | $ 550.00 | ||
Copperloy | 5539B02 | 6 3/4" | 4 5/8" | 11 | Torsion | para EOD 30K Capacidad | $ 2,200.00 | |||
Kelley | 030-068 | 6" | 1 3/4" | .282" | 12 | Extension | Resorte Holdown | $ 459.00 | ||
Serco | 333-037 | 1" | 1" | .061" | 5 | Compression | Retorno de la retención n/s | $ 703.00 | ||
McGuire | 113-61 | 19 1/2" | 3 1/4" | .393" | 36 | Extensión | Mostrado en el manual como 113-061 | $ 2,933.00 | ||
Rite-Hite | 111754 | 36 1/2" | 2" | N/A | N/A | Gas | Conjunto de resortes de gas VB300M Retención | $ 6,802.00 | ||
Kelley Atlantic | 13-0509 | 18" | 1 1/2" | N/A | N/A | Gas | Conjunto de resorte de gas con pernos de bola | $ 5,580.00 | ||
Rite-Hite | 52014 | 23" | 1 5/8" | .261" | 55 | Compression | Ayuda para los labios | $ 1,935.00 | ||
Rite-Hite | 126374 | 29 1/4" | 3 3/4" | .500" | 48 | Extension | Resorte de elevación principal | $ 4,725.00 | ||
Ellis | 15-005 | 20 3/4" | 3 5/8" | .405" | 39 | Extension | Muelle principal O/S | $ 3,585.00 | ||
Poweramp | 0941-0013 | 11 3/8" | 3/4" | 111 | Extension | Cierre del labio | $ 723.00 | |||
Rite-Hite | 56036 | 11 1/4" | 2 3/8" | .225" | 35 | Extension | Resorte Ext. para Camión | $ 1,589.00 | ||
Nova | MF2-050-000 | 11" | 1 7/8" | 50 | Extension | $ 917.00 | ||||
Kelley | 101-097 | 11" | 1/2" | .175" | 50 | Extension | $ 968.00 | |||
Rite-Hite | 120178 | 13 1/2" | 1/2" | .080" | 30 | Compression | resorte de compresión secundario resorte doble sin Galv. | $ 1,283.00 | ||
Serco | 333-021 | 8" | 1" | .129" | 48 | Extension | Resorte (pata de seguridad) | $ 469.00 | ||
Poweramp | 0941-0011 | 8" | 1 3/8" | .219" | 30 | Extension | $ 673.00 | |||
McGuire | 113-268 | 7" | 1 1/8" | 54 | Extension | Resorte de retorno | $ 1,833.00 | |||
Copperloy | 5539B01 | 6 1/8" | 5 3/8" | .360" | 9 | Extension | Capacidad EOD 20K | $ 2,363.00 | ||
Kelley | 101-089 | 6 1/8" | 5 3/8" | .360" | 11 | Extension | Ascensor principal | $ 2,363.00 | ||
Kelley | 600-005 | 12" | 1" | N/A | N/A | Gas | Conjunto de resortes de gas | $ 5,092.00 | ||
Kelley | 030-225 | 12 1/2" | 1" | N/A | N/A | Gas | Resorte de gas 12-1/2" lg | $ 4,073.00 | ||
Blue Giant | 104-017B | 11" | 2 1/8" | .438" | 15 | Compression | para amortiguador | $ 1,548.00 | ||
Kelley Atlantic | 060-023 | 2 1/2" | 1/8" | .073" | 16 | Torsion | Resorte de trinquete | $ 159.00 | ||
Kelley Atlantic | 060-022 | 2 1/2" | 1 3/4" | .125" | 2 | Torsion | Levantador de trinquetes | $ 143.00 | ||
Kelley Atlantic | 310-016 | 27 1/4" | 1 1/2" | .225" | 68 | Compression | Asistente de labio de resorte | $ 815.00 | ||
Kelley | 030-156 | 5" | 2" | 6 | Torsion | Manejar el resorte de retorno | $ 343.00 | |||
Kelley | 030-011 | 3 5/8" | 1/2" | .061" | 45 | Extension | $ 265.00 | |||
McGuire | 113-265 | 35 1/8" | 2 1/4" | .315" | 51 | Compression | Resorte de refuerzo | $ 1,591.00 | ||
Rite-Hite | 116952 | 29 1/2" | 3 3/8" | .398" | 55 | Extension | Extensión del resorte del generador principal/del muelle de la RTHT | $ 6,599.00 | ||
Rite-Hite | 116954 | 29 1/4" | 3 3/8" | .403" | 62 | Extension | Principal amarillo de resorte | $ 6,802.00 | ||
Rite-Hite | 116957 | 29 1/8" | 3 1/2" | .468" | 59 | Extension | resorte principal | $ 6,802.00 | ||
Poweramp | 0941-0001 | 22" | 3 1/4" | .514" | 34 | Extension | Muelle principal, amarillo | $ 4,644.00 | ||
Rite-Hite | 52115 | 22 3/4" | 3 3/8" | .373" | 48 | Extension | $ 3,137.00 | |||
Kelley | 030-062 | 23" | 1 7/8" | .208" | 40 | Extension | $ 1,338.00 | |||
Rite-Hite | 52114 | 16 1/2" | 2 7/8" | .340" | 37 | Extension | encontrado en SA256-6 | $ 2,078.00 | ||
Pentalift | 097-0002-1 | 15 1/2" | 2" | .252" | 49 | Extension | $ 1,793.00 | |||
Serco | 333-041 | 13 1/2" | 3 7/8" | .375" | 19 | Extension | Sustituido por el 333-044 | $ 1,854.00 | ||
Rite-Hite | 52110 | 13 3/8" | 3 1/2" | .369" | 24 | Extension | $ 2,648.00 | |||
Serco | 333-030 | 12" | 1 1/4" | .158" | 58 | Extension | Refuerzo | $ 1,752.00 | ||
Kelley | 250-010 | 10 5/8" | 1 3/4" | .208" | 39 | Extension | $ 2,322.00 | |||
Rite-Hite | 52000 | 7 3/8" | 1 3/4" | 14 | Compression | $ 1,283.00 | ||||
Kelley | 101-083 | 6 3/4" | 4 5/8" | .393" | 11 | Extension | Ascensor principal | $ 2,078.00 | ||
Pentalift | 097-0038 | 6 5/8" | 1/2" | .062" | 60 | Extension | $ 286.00 | |||
Serco | 333-039 | 6 1/4" | 5/8" | .089" | 51 | Extension | Resorte (amortiguador) | $ 428.00 | ||
Kelley | 030-084 | 6" | 1" | .123" | 36 | Extension | Cadena BDC | $ 176.00 | ||
Poweramp | 0522-0002 | 4" | 2" | .560" | 9 | Compression | Guía de sujeción | $ 310.00 | ||
McGuire | MMF3029 | 3 1/4" | 3/4" | 25 | Extension | Resorte- RED Original Holdown | $ 703.00 | |||
Kelley | 030-086 | 1" | 1/4" | .047" | 11 | Compression | Pawl Holdown | $ 143.00 | ||
Rite-Hite | 120461 | 4 3/4" | 1 1/8" | .069" | 6 | Torsion | $ 581.00 | |||
McGuire | 113-61 | 19 1/2" | 3 1/4" | .393" | 36 | Extensión | Mostrado en el manual como 113-061 | $ 2,933.00 | ||
McGuire | 113-55 | 23 3/8" | 3 1/8" | .386" | 46 | Extension | Resorte principal (púrpura) | $ 3,259.00 | ||
Serco | 5539B01 | 6 1/8" | 5 3/8" | .360" | 9 | Extension | Capacidad EOD 20K | $ 2,363.00 | ||
Ellis | 15-020 | 2 1/4" | 1/2" | .075" | 4 | Torsion | Resorte de trinquete | $ 265.00 | ||
Kelley Atlantic | 37-19901 | 17 1/2" | 1" | N/A | N/A | Gas | Conjunto de resortes de gas | $ 5,580.00 | ||
McGuire | 113-213 | 20" | 1" | N/A | N/A | Gas | Resorte de gas | $ 1,793.00 | ||
McGuire | 113-292 | 29" | 1" | N/A | N/A | Gas | Resorte de gas con espárrago de rótula | $ 1,793.00 | ||
Pentalift | 097-0033 | 15 1/2" | 1" | N/A | N/A | Gas | Conjunto de resorte de gas | $ 6,169.00 | ||
Kelley | 286-497 | 12 1/2" | 1" | N/A | N/A | Gas | Resorte de gas | $ 4,073.00 | ||
Kelley Atlantic | 060-030 | 8 1/2" | 5/8" | .080" | 93 | Extension | Resorte de retorno de la pata de seguridad 5/8 od | $ 754.00 | ||
Kelley | 030-196 | 1" | 3/8" | .021" | 9 | Compression | $ 143.00 | |||
McGuire | 702-668 | 44" | 3/8" | .280" | 90 | Compression | $ 1,345.00 | |||
Kelley | 030-012 | 6 1/8" | 1" | Torsion | C.T.L.-RH | $ 282.00 | ||||
Kelley | 030-097 | 7/8" | 1/4" | .047" | 10 | Compression | Pawl Holdown | $ 143.00 | ||
Kelley | 030-008 | 6" | 1" | 7 | Torsion | C.T.L. LH | $ 282.00 | |||
Kelley | 030-009 | 6 1/8" | 1" | .136" | 6 | Torsion | C.T.L. RH | $ 282.00 | ||
Kelley | 030-013 | 6 1/8" | 1" | 7 | Torsion | C.T.L.-LH | $ 282.00 | |||
Kelley | 030-060 | 2 3/8" | 1/2" | .208" | 25 | Extension | $ 216.00 | |||
Kelley | 030-182 | 2 1/2" | 2" | 8 | Torsion | $ 1,752.00 | ||||
Kelley | 030-145 | 27" | 1 3/4" | .123" | 68 | Compression | Resorte de asistencia lip | $ 1,507.00 | ||
Ellis | 15-012 | 8 3/8" | 5/8" | .068" | 120 | Extension | Cierre del labio | $ 652.00 | ||
McGuire | 113-116 | 43 3/4" | 1 1/2" | 90 | Compression | Extensión del labio | $ 1,385.00 | |||
Kelley | 030-231 | 32 5/8" | 2 5/8" | 37 | Compression | Resorte | $ 988.00 | |||
Rite-Hite | 116951 | 29 1/4" | 3 1/2" | .437" | 54 | Extension | Rojo | $ 6,802.00 | ||
Kelley | 705-820 | 24 1/4" | 4" | .500" | 38 | Extension | Cesta B de resorte | $ 4,399.00 | ||
DLM | DOTH2574 | 22 1/8" | 4 3/4" | .531" | 26 | Extension | Resorte principal (OTH2574) | $ 4,399.00 | ||
Rite-Hite | 52041 | 23" | 1 5/8" | .261" | 55 | Compression | Resorte de asistencia labial | $ 1,935.00 | ||
Kelley | 030-031 | 13 1/4" | 3/4" | .085" | 130 | Extension | $ 489.00 | |||
Kelley | 101-063 | 10 5/8" | 2" | .208" | 39 | Extension | $ 2,444.00 | |||
Serco | 333-033 | 9 1/4" | 1" | .129" | 48 | Extension | Resorte (asa) | $ 499.00 | ||
DLM | DOTH2520 | 6 1/8" | 5 3/8" | .360" | 12 | Extension | Resorte EOD (OTH2520) | $ 2,363.00 | ||
Serco | 333-036 | 5 3/8" | 5 1/4" | .366" | 6 | Extension | para el nivelador EOD | $ 2,078.00 | ||
Kelley | 030-224 | 5 1/4" | 3/4" | .071" | 56 | Extension | $ 216.00 | |||
Serco | 332-066 | 5 1/8" | 5/8" | 27 | Compression | Resorte de sujeción, palanca | $ 703.00 | |||
Kelley | 101-081 | 5" | 5/8" | 5 | Torsion | Resorte de palanca (varilla de 6' N/S) | $ 449.00 | |||
Kelley | 030-117 | 4" | 1 1/2" | 9 | Compression | Usar en el 028-063 Lip Latch | $ 1,691.00 | |||
OHD | 51-70 | 4" | 1" | .122" | 21 | Extension | resorte (retorno de la barra de deslizamiento) | $ 367.00 | ||
Kelley | 030-072 | 3 5/8" | 1/2" | .061" | 45 | Extension | $ 265.00 | |||
Blue Giant | 109-017 | 3 5/8" | 1" | .062" | 34 | Extension | $ 396.00 | |||
Kelley | 030-037 | 3 5/8" | 1" | .050" | 34 | Extension | Resorte de cable ( Panic Stop ) | $ 418.00 | ||
Kelley | 101-085 | 3 5/8" | 1" | .085" | 22 | Extension | $ 339.00 | |||
Kelley | 030-118 | 2 1/8" | 1/2" | .065" | 26 | Extension | $ 318.00 | |||
Kelley | 030-185 | 1 3/4" | 5/8" | .065" | 10 | Compression | Válvula de pánico | $ 176.00 |
Loading Dock Leveler Springs table filters with measurements use fuzzy matching.