Loading Dock Leveler Springs
If you’re looking for a replacement loading dock leveler spring for your loading dock, you’ve come to the right place! Main extension springs are the centerpiece of Mechanical Dock Levelers, but you also need snubber springs and lip extension springs for Air Powered and Hydraulic Dock Levelers. The most common way to repair dock leveler equipment to to replace a spring.

Loading Dock Leveler Springs | All Makes & Models
Image | Brand | Part Number | Length | Dia | Wire Size | Coils | Note | Price | Add to Cart |
---|---|---|---|---|---|---|---|---|---|
Kelley | 030-097 | 7/8" | 1/4" | .047" | 10 | Pawl Holdown | $7.00 | ||
Serco | 333-037 | 1" | 1" | .061" | 5 | Holdown Return n/s | $34.50 | ||
Kelley | 030-086 | 1" | 1/4" | .047" | 11 | Pawl Holdown | $7.00 | ||
Kelley | 030-196 | 1" | 3/8" | .021" | 9 | $7.00 | |||
Kelley | 101-091 | 1 1/2" | 1 3/8" | .093" | 5 | $13.00 | |||
Kelley | 030-185 | 1 3/4" | 5/8" | .065" | 10 | Panic Valve | $8.60 | ||
Serco | 333-047 | 2" | 7/8" | .081" | 7 | (LS 4) | $16.60 | ||
Kelley | 030-118 | 2 1/8" | 1/2" | .065" | 26 | $15.60 | |||
Ellis | 15-020 | 2 1/4" | 1/2" | .075" | 4 | Pawl Spring | $13.00 | ||
Kelley | 700-135 | 2 3/8" | 1/2" | .055" | 25 | $10.60 | |||
Kelley | 030-060 | 2 3/8" | 1/2" | .208" | 25 | $10.60 | |||
Kelley | 030-114 | 2 1/2" | 1 2/3" | .070" | 2 | Lost Motion | $7.00 | ||
Kelley | 030-116 | 2 1/2" | 1/3" | .068" | 18 | for holdown pawl | $7.80 | ||
McGuire | MMF3027 | 2 1/2" | 7/8" | .093" | 9 | Holdown | $16.80 | ||
Kelley | 101-086 | 2 1/2" | 1/2" | .073" | 16 | Holdown Pawl | $8.60 | ||
Kelley Atlantic | 060-023 | 2 1/2" | 1/8" | .073" | 16 | Pawl Spring | $7.80 | ||
Kelley Atlantic | 060-022 | 2 1/2" | 1 3/4" | .125" | 2 | Pawl Lifter | $7.00 | ||
Kelley | 030-182 | 2 1/2" | 2" | 8 | $86.00 | ||||
McGuire | MMF3029 | 3 1/4" | 3/4" | 25 | Spring- RED Original Holdown | $34.50 | |||
Rite-Hite | 52200 | 3 1/2" | 1 1/2" | .075" | 4 | You may also need the 5015 Ratchet Bar and 5014 Pawl if purchasing this part. | $13.80 | ||
Kelley | 101-079 | 3 1/2" | 1 1/4" | .177" | 18 | $32.00 | |||
Serco | 333-042 | 3 5/8" | 1/2" | .061" | 45 | Spring (Latch Bar) | $21.00 | ||
Kelley | 030-011 | 3 5/8" | 1/2" | .061" | 45 | $13.00 | |||
Kelley | 030-072 | 3 5/8" | 1/2" | .061" | 45 | $13.00 | |||
Blue Giant | 109-017 | 3 5/8" | 1" | .062" | 34 | $19.40 | |||
Kelley | 030-037 | 3 5/8" | 1" | .050" | 34 | Cable Spring ( Panic Stop ) | $20.50 | ||
Kelley | 101-085 | 3 5/8" | 1" | .085" | 22 | $16.60 | |||
Serco | 333-045 | 3 7/8" | 7/8" | 21 | Latch Bar Return Spring | $19.40 | |||
Blue Giant | 017-012 | 4" | 1" | .119" | 20 | for Lip Assist | $22.50 | ||
Kelley | 101-088 | 4" | 4" | .085" | 23 | $31.00 | |||
Copperloy | 5881A01 | 4" | 1" | .085" | 23 | for EOD | $31.00 | ||
Poweramp | 0522-0002 | 4" | 2" | .560" | 9 | Restraint Guide | $15.20 | ||
Kelley | 030-117 | 4" | 1 1/2" | 9 | Use on 028-063 Lip Latch | $83.00 | |||
OHD | 51-70 | 4" | 1" | .122" | 21 | Spring (slide bar return) | $18.00 | ||
Rite-Hite | 120461 | 4 3/4" | 1 1/8" | .069" | 6 | $28.50 | |||
Kelley | 101-077 | 4 3/4" | 1 1/4" | .149" | 16 | $21.50 | |||
Rite-Hite | 107945 | 4 3/4" | 1 1/8" | .069" | 6 | $28.50 | |||
Serco | 333-055 | 4 7/8" | 3/4" | .084" | 41 | Safety Leg | $14.40 | ||
Rite-Hite | 52111 | 5" | 3/8" | .048" | 70 | $7.20 | |||
Kelley | 030-142 | 5" | 1 5/8" | .073" | 6 | Handle Return Spring | $8.60 | ||
Rite-Hite | 52047 | 5" | 1/2" | .061" | 72 | $28.50 | |||
Kelley | 030-156 | 5" | 2" | 6 | Handle Return Spring | $16.80 | |||
Kelley | 101-081 | 5" | 5/8" | 5 | Toggle Spring ( N/S 6' Yieldable Rod) | $22.00 | |||
Kelley | 030-194 | 5 1/8" | 5/8" | .149" | 10 | $11.00 | |||
DLM | DOTH2559 | 5 1/8" | 5/8" | .069" | 58 | same as OTH2559 | $10.60 | ||
Serco | 332-066 | 5 1/8" | 5/8" | 27 | Holdown Spring, Lever | $34.50 | |||
Kelley | 030-224 | 5 1/4" | 3/4" | .071" | 56 | $10.60 | |||
Serco | 333-036 | 5 3/8" | 5 1/4" | .366" | 6 | for EOD Leveler | $102.00 | ||
Rite-Hite | 52103 | 5 1/2" | 1 5/8" | .171" | 20 | Cam Assist Spring | $28.50 | ||
Kelley | 101-080 | 6" | 1 1/2" | .147" | 6 | Toggle Spring ( N/S 8' & 10' Yieldable Rods) | $16.80 | ||
Kelley | 030-068 | 6" | 1 3/4" | .282" | 12 | Holdown Spring | $22.50 | ||
Kelley | 030-084 | 6" | 1" | .123" | 36 | BDC Chain | $8.60 | ||
Kelley | 030-008 | 6" | 1" | 7 | C.T.L. LH | $13.80 | |||
Blue Giant | 017-061 | 6 1/8" | 5 3/8" | .360" | 11 | for EOD | $116.00 | ||
Copperloy | 5539B01 | 6 1/8" | 5 3/8" | .360" | 9 | EOD 20K Capacity | $116.00 | ||
Kelley | 101-089 | 6 1/8" | 5 3/8" | .360" | 11 | for EOD | $116.00 | ||
Serco | 600-7553 | 6 1/8" | 5 3/8" | .360" | 9 | Same as part # 101-061 | $116.00 | ||
Kelley | 030-012 | 6 1/8" | 1" | C.T.L.-RH | $13.80 | ||||
Kelley | 030-009 | 6 1/8" | 1" | .136" | 6 | C.T.L. RH | $13.80 | ||
Kelley | 030-013 | 6 1/8" | 1" | 7 | C.T.L.-LH | $13.80 | |||
DLM | DOTH2520 | 6 1/8" | 5 3/8" | .360" | 12 | EOD Spring (OTH2520) | $116.00 | ||
Serco | 333-039 | 6 1/4" | 5/8" | .089" | 51 | Spring (damper) | $21.00 | ||
Pentalift | 097-0038 | 6 5/8" | 1/2" | .062" | 60 | $14.00 | |||
Copperloy | 5539B02 | 6 3/4" | 4 5/8" | 11 | for EOD 30K Capacity | $108.00 | |||
Kelley | 101-083 | 6 3/4" | 4 5/8" | .393" | 11 | for EOD | $102.00 | ||
McGuire | 113-268 | 7" | 1 1/8" | 54 | Return Spring | $90.00 | |||
Serco | SMF5035 | 7 3/8" | 2 3/4" | .450" | 9 | 8' Snubber assy. kit chain, chain stop, shackles & extension spring | $132.00 | ||
Rite-Hite | 52000 | 7 3/8" | 1 3/4" | 14 | $63.00 | ||||
Pentalift | 302-0951 | 7 1/2" | 2 3/4" | .390" | 9 | Lip Chain Spring | $37.00 | ||
Pioneer | A24 | 7 1/2" | 1/2" | .047" | 140 | Release Lever Spring W/Cotter pins | $22.50 | ||
Kelley | 030-193 | 7 7/8" | 2 3/4" | .333" | 12 | Lip Lifter | $27.00 | ||
McGuire | 702670 | 7 7/8" | 2 3/8" | .333" | 11 | Snubber Spring | $35.00 | ||
McGuire | 113-058 | 8" | 2 3/8" | .333" | 12 | Standard Snubber | $56.00 | ||
Pioneer | A19 | 8" | 2 3/8" | 10 | Snubber Spring | $40.00 | |||
Blue Giant | 017-062 | 8" | 1 5/8" | .250" | 24 | Add-A-Dock | $28.00 | ||
Rite-Hite | 52128 | 8" | 2 3/8" | .332" | 12 | Snubbing Spring | $27.00 | ||
Serco | 333-021 | 8" | 1" | .129" | 48 | Spring (safety leg) | $23.00 | ||
Poweramp | 0941-0011 | 8" | 1 3/8" | .219" | 30 | $33.00 | |||
Rite-Hite | 52105 | 8 1/8" | 2 5/8" | .389" | 10 | Snubbing Cable Spring | $37.00 | ||
Serco | 333-029 | 8 1/8" | 2 3/4" | .389" | 10 | Lip Lifter Spring | $41.00 | ||
DLM | DOTH2555 | 8 1/8" | 2 3/4" | .389" | 10 | Snubber Spring (OTH2555) | $37.00 | ||
Kelley Atlantic | 13-0294 | 8 3/8" | 1/2" | .047" | 90 | Below Dock Leg Return Spring | $37.00 | ||
Ellis | 15-012 | 8 3/8" | 5/8" | .068" | 120 | Lip Latch | $32.00 | ||
Blue Giant | 108-042 | 8 1/2" | 1 5/8" | .215" | 23 | for Add-a-Dock | $28.00 | ||
Kelley Atlantic | 060-030 | 8 1/2" | 5/8" | .080" | 93 | Safety Leg Return Spring 5/8 od | $37.00 | ||
Serco | 333-033 | 9 1/4" | 1" | .129" | 48 | Spring (handle) | $24.50 | ||
Blue Giant | 017-034 | 10 1/4" | 1 5/8" | .215" | 32 | $41.50 | |||
Kelley | 250-010 | 10 5/8" | 1 3/4" | .208" | 39 | $114.00 | |||
Kelley | 101-063 | 10 5/8" | 2" | .208" | 39 | $120.00 | |||
Blue Giant | 111-929 | 10 3/4" | 2" | .473" | 15 | $73.00 | |||
Rite-Hite | 52046 | 10 7/8" | 1 1/4" | .166" | 60 | Snubber Cable Spring | $79.00 | ||
Rite-Hite | 52129 | 11" | 1 7/8" | .186" | 50 | w/ tapered ends | $49.00 | ||
Rite-Hite | 52117 | 11" | 1 1/4" | .120" | 74 | Booster Spring | $50.00 | ||
Nova | MF2-050-000 | 11" | 1 7/8" | 50 | $45.00 | ||||
Kelley | 101-097 | 11" | 1/2" | .175" | 50 | $47.50 | |||
Blue Giant | 104-017B | 11" | 2 1/8" | .438" | 15 | for shock absorber | $76.00 | ||
Rite-Hite | 56036 | 11 1/4" | 2 3/8" | .225" | 35 | Truck Restraint Ext Spring | $78.00 | ||
Poweramp | 0941-0013 | 11 3/8" | 3/4" | 111 | Lip Latch | $35.50 | |||
Serco | 333-028 | 11 3/4" | 2 5/8" | .250" | 32 | $68.00 | |||
Kelley | 054-062 | 12" | 1" | N/A | N/A | Gas Spring Assembly | $250.00 | ||
Kelley | 600-005 | 12" | 1" | N/A | N/A | Gas Spring Assembly | $250.00 | ||
Serco | 333-030 | 12" | 1 1/4" | .158" | 58 | Booster | $86.00 | ||
Kelley | 030-225 | 12 1/2" | 1" | N/A | N/A | Gas Spring 12-1/2" lg | $200.00 | ||
Kelley | 286-497 | 12 1/2" | 1" | N/A | N/A | Gas Spring | $200.00 | ||
Serco | 333-043 | 12 5/8" | 3 1/4" | .310" | 23 | medium 16 or 18'' lip | $51.00 | ||
Serco | 333-040 | 12 5/8" | 3 1/4" | .310" | 23 | SUPERSEDED BY 333-043 | $51.00 | ||
Blue Giant | 017-077 | 13" | 3" | 33 | Lip Assist | $66.00 | |||
Rite-Hite | 52106 | 13 1/4" | 3/4" | .085" | 130 | $25.00 | |||
Rite-Hite | 52113 | 13 1/4" | 3/4" | .085" | 130 | $25.00 | |||
Kelley | 030-031 | 13 1/4" | 3/4" | .085" | 130 | $24.00 | |||
Rite-Hite | 52110 | 13 3/8" | 3 1/2" | .369" | 24 | $130.00 | |||
Rite-Hite | 120048 | 13 1/2" | 2 3/8" | .328" | 21 | Main Spring | $184.00 | ||
Rite-Hite | 120178 | 13 1/2" | 1/2" | .080" | 30 | Secondary Compression Spring Dual Spring w/o Galv. | $63.00 | ||
Serco | 333-041 | 13 1/2" | 3 7/8" | .375" | 19 | Superceded by 333-044 | $91.00 | ||
Serco | 333-044 | 14 3/4" | 3 7/8" | .380 | 21 | $91.00 | |||
Kelley | 709-437 | 15" | 1" | N/A | N/A | Same as 200-02396 and 13-0118 | $132.00 | ||
Pioneer | 111A | 15" | 2 7/8" | .465" | 23 | $250.00 | |||
DLM | DOTH2582 | 15 1/2" | 1" | N/A | N/A | Gas Shock (Spring) (OTH2582) | $432.00 | ||
Pentalift | 302-0567 | 15 1/2" | 2" | .252" | 49 | Lip Assist Spring | $104.00 | ||
Pentalift | 097-0002-1 | 15 1/2" | 2" | .252" | 49 | $88.00 | |||
Pentalift | 097-0033 | 15 1/2" | 1" | N/A | N/A | Gas Spring Assy | $302.90 | ||
Kelley Atlantic | 32-19841 | 16" | 1" | N/A | N/A | Gas Spring w/ Clevis | $172.00 | ||
Pioneer | A20 | 16 1/4" | 1/2" | .067" | 228 | Lip Lock Spring | $25.50 | ||
Kelley Atlantic | 060-018 | 16 1/2" | 1" | N/A | N/A | Gas Spring w/ Clevis | $172.00 | ||
Rite-Hite | 52114 | 16 1/2" | 2 7/8" | .340" | 37 | found on SA256-6 | $102.00 | ||
Blue Giant | 203-5011 | 16 7/8" | 2 1/2" | .350" | 39 | Float Spring Assembly | $76.00 | ||
Nordock | 42-0621 | 17 1/2" | 1" | N/A | N/A | Main Gas Spring Assy 17-1/2" long | $274.00 | ||
Kelley Atlantic | 37-19901 | 17 1/2" | 1" | N/A | N/A | Gas Spring Assembly | $274.00 | ||
Kelley | 054-058 | 18" | 1" | N/A | N/A | Gas Spring Assembly uses 030-238 | $250.00 | ||
Blue Giant | 203-0019 | 18" | 2 3/8" | .313" | 41 | Float | $102.00 | ||
DLM | DOTH6465 | 18" | 1" | N/A | N/A | Gas Spring DKIT (OTH6465) | $474.00 | ||
McGuire | 113-037 | 18" | 3 3/8" | .395" | 35 | $146.00 | |||
Kelley Atlantic | 13-0509 | 18" | 1 1/2" | N/A | N/A | Gas Spring Assy with ball studs | $274.00 | ||
Rite-Hite | 52108 | 18 1/2" | 3 5/8" | .369" | 36 | $110.00 | |||
Kelley | KMF4169 | 19" | 1" | N/A | N/A | Gas Spring | $138.00 | ||
McGuire | 113-61 | 19 1/2" | 3 1/4" | .393" | 36 | Show in the manual as 113-061 | $144.00 | ||
McGuire | 113-061 | 19 1/2" | 3 1/4" | .393" | 36 | Main Spring (red) | $144.00 | ||
McGuire | 51-133 | 19 1/2" | 3 1/4" | .393" | 36 | Show in the manual as 113-061 | $144.00 | ||
McGuire | 113-213 | 20" | 1" | N/A | N/A | Gas Spring | $88.00 | ||
DLM | DOTH2570 | 20 1/2" | 3 1/2" | .406" | 38 | Same as OTH2570 | $180.00 | ||
Ellis | 15-005 | 20 3/4" | 3 5/8" | .405" | 39 | O/S Main Spring | $176.00 | ||
Pentalift | 302-0390 | 21 1/2" | 3 3/8" | .440" | 38 | Pentalift Main Spring | $208.00 | ||
Rite-Hite | 52109 | 21 5/8" | 3 1/2" | .386" | 42 | $180.00 | |||
Rite-Hite | 52011 | 21 5/8" | 1 1/2" | .232" | 47 | $88.00 | |||
Kelley | 709-472 | 22" | 1 1/4" | N/A | N/A | Gas Spring w/ Ball Stud Ends | $302.00 | ||
Poweramp | 0941-0001 | 22" | 3 1/4" | .514" | 34 | Main Spring, Yellow | $228.00 | ||
DLM | DOTH2574 | 22 1/8" | 4 3/4" | .531" | 26 | $216.00 | |||
Poweramp | 0941-0002 | 22 3/8" | 3 1/4" | .469" | 37 | Main Spring | $198.00 | ||
Kelley | 030-026 | 22 3/8" | 3" | .438" | 41 | $150.00 | |||
Ellis | 15-006 | 22 1/2" | 3 1/2" | .405" | 42 | Main Spring | $128.00 | ||
Rite-Hite | 52115 | 22 3/4" | 3 3/8" | .373" | 48 | $154.00 | |||
Blue Giant | 223-0004 | 23" | 3 1/2" | .472" | 39 | Main Lifting | $162.00 | ||
Rite-Hite | 52014 | 23" | 1 5/8" | .261" | 55 | Dock Leveler Lip Assist | $95.00 | ||
Kelley | 030-062 | 23" | 1 7/8" | .208" | 40 | $65.70 | |||
Rite-Hite | 52041 | 23" | 1 5/8" | .261" | 55 | Lip Assist Spring | $95.00 | ||
McGuire | 113-55 | 23 3/8" | 3 1/8" | .386" | 46 | Main Spring (Purple) | $160.00 | ||
McGuire | 51-131 | 23 3/8" | 3 1/8" | .386" | 46 | Same as Part # 113-55 | $160.00 | ||
Rite-Hite | 52100 | 23 1/2" | 3" | .435" | 41 | The 52100 main spring is by far our best-selling and most-reviewed spring. | $154.00 | ||
Rite-Hite | 52101 | 23 1/2" | 3" | .410" | 44 | $154.00 | |||
DLM | DOTH2576 | 24" | 3 7/8" | .500" | 37 | Main Springs for 8' Leveler same as OTH2576 | $158.00 | ||
Blue Giant | 793-971 | 24" | 3 3/8" | .373" | 38 | $142.00 | |||
Serco | 333-049 | 24" | 3 1/8" | .464" | 39 | WL Main Spring | $262.00 | ||
DLM | DOTH2578 | 24" | 4 5/8" | .594" | 30 | Main Spring (OTH2578) | $290.00 | ||
Kelley | 705-820 | 24 1/4" | 4" | .500" | 38 | Spring B-Basket | $216.00 | ||
Serco | 333-050 | 24 3/4" | 4 1/4" | .629" | 30 | $374.00 | |||
Serco | 333-054 | 25" | 4" | .634" | 30 | WL Main Spring | $374.00 | ||
Rite-Hite | 52120 | 25" | 3 1/4" | .475" | 42 | $194.00 | |||
Blue Giant | 200-02414C | 26" | 3 1/8" | .468 | 45 | $308.00 | |||
Nordock | 13-0006 | 26 3/8" | 3 1/8" | .512" | 43 | Main Spring, Heavy Duty | $184.00 | ||
Kelley | 030-081 | 26 5/8" | 3" | .405" | 53 | $164.00 | |||
Kelley Atlantic | 060-045B | 26 3/4" | 3 1/8" | .500" | 44 | Main Spring, (Redesigned) Larger dia. & wire than OEM | $184.00 | ||
Kelley Atlantic | 060-010 | 27" | 1 3/8" | .123" | 68 | Lip Assist Spring | $74.00 | ||
Kelley | 030-145 | 27" | 1 3/4" | .123" | 68 | Lip Assist Spring | $74.00 | ||
Kelley | 030-043 | 27 1/4" | 1 3/4" | .217" | 68 | Lip Assist Spring | $45.50 | ||
Kelley Atlantic | 310-016 | 27 1/4" | 1 1/2" | .225" | 68 | Spring Lip Assist | $40.00 | ||
Kelley Atlantic | 060-050 | 27 1/2" | 3" | .406" | 53 | Main Spring | $134.00 | ||
McGuire | 113-292 | 29" | 1" | N/A | N/A | Gas Spring w/Ball Joint Stud | $88.00 | ||
Rite-Hite | 116957 | 29 1/8" | 3 1/2" | .468" | 59 | Main Spring | $334.00 | ||
Rite-Hite | 126374 | 29 1/4" | 3 3/4" | .500" | 48 | Main Lifting Spring | $232.00 | ||
Rite-Hite | 116954 | 29 1/4" | 3 3/8" | .403" | 62 | Main Spring Yellow | $334.00 | ||
Rite-Hite | 116951 | 29 1/4" | 3 1/2" | .437" | 54 | Red | $334.00 | ||
Kelley | 030-041 | 29 1/2" | 3 1/4" | .437" | 52 | Lifter Spring | $154.00 | ||
Rite-Hite | 116952 | 29 1/2" | 3 3/8" | .398" | 55 | Spring Extension Main Gen/RTHT Dock | $324.00 | ||
DLM | DOTH2550 | 29 7/8" | 1 1/2" | .260" | 73 | Compression Spring (OTH2550) | $83.00 | ||
Kelley | 030-231 | 32 5/8" | 2 5/8" | 37 | $48.50 | ||||
Pioneer | A7 | 34 1/4" | 3 1/8" | .468" | 62 | Main Spring | $206.00 | ||
McGuire | 113-265 | 35 1/8" | 2 1/4" | .315" | 51 | Booster Spring | $78.12 | ||
Kelley | 705-624 | 36 1/2" | 3 1/2" | .506" | 62 | $258.00 | |||
Rite-Hite | 111754 | 36 1/2" | 2" | N/A | N/A | Gas Spring Assembly VB300M Restraint | $334.00 | ||
Rite-Hite | 52003 | 43 3/4" | 1 1/2" | .280" | 110 | 43-3/4LG 1-1/2OD 110 COILS | $66.00 | ||
McGuire | 113-116 | 43 3/4" | 1 1/2" | 90 | Lip Extension | $68.00 | |||
McGuire | 702-668 | 44" | 3/8" | .280" | 90 | $66.00 | |||
Blue Giant | 113-143 | 100" | 100"lg Flat Coil Spring for Blue Giant holdown (box style Holdown) | $89.00 |
Loading Dock Leveler Springs table filters with measurements use fuzzy matching.